Technological group of machines and devices | Max. machining dimensions [mm] | Quantity | Notes |
Horizontal machining centers | 500x500 | 11 | Workpiece weight up to 50 [kg] |
Vertical machining centers | 1100 x 650 x 500 | 4 | Workpiece weight up to 50 [kg] |
CNC machines with counterspindle | Ø42 - L 300 | 2 | |
CNC lathe machines | Ø60 - L 300 | 13 | |
CNC lathes | Ø400 - L 500 | 15 | Workpiece weight up to 25 [kg] |
Grinders | Ø250 - L 350 | 4 | Grinding of cylindrical and shaped surfaces |
300x600 | Grinding flat surfaces | ||
Gear manufacturing machines | Ø200 | 8 | Module 0.4 - 5 for face, bevel and worm gears |
Horizontal pull-ups | 1 | Production of internal tongue grooves, max 100 [kN] | |
Rolling mill | Ø60 | 2 | Shaped rolling of threads and piston rods with roughness Ra 0.05 |
Custom manufacturing production
We offer manufacturing and non-manufacturing capacities for various projects from the design phase to actual production and assembly.
Machinery equipment
Other finishing operations and heat treatment
Grinding and polishing in Rosler equipment
Induction hardening
Surface treatments
Application of polyurethane paints
Varnishing
Cataphoresis
Zinc plating
Blackening
Anodizing
The materials we process
Another services
- Burning with laser, plasma and water jet
- Mechanical tests and analyses
- Assembling assemblies and subassemblies
- Design and creation of documentation
- Delivery within 4 weeks
- Transport of products to the customer